SMC Members
| SR NO | NAME OF COMMITTEE MEMBER | DESIGNATION | Relation with Child | GENDER |
| 1 | RANJEETA KAUR | CONVENER | PRINCIPAL | FEMALE |
| 2 | ANEEMA SANAN | TEACHER | SENIOR TEACHER | FEMALE |
| 3 | JAGDEEP KAUR | Member | PARENT | FEMALE |
| 4 | AMANDEEP KAUR | Member | PARENT | FEMALE |
| 5 | SARABJITKAUR | Member | PARENT | FEMALE |
| 6 | KASHMIR KAUR | Member | PARENT | FEMALE |
| 7 | NAVDEEP KAUR | Member | PARENT | FEMALE |
| 8 | BALBIR SINGH | Chair person | PARENT | MALE |
| 9 | MANJIT SINGH | Member | PARENT | MALE |
| 10 | JASPAL SINGH | Member | PARENT | MALE |
| 11 | SAWINDER SINGH | Member | PARENT | MALE |
| 12 | SATNAM SINGH | RETIRED PERSON | PARENT | MALE |
| 13 | SUKHDEEP SINGH | PANCHYAT MEMBER | PARENT | MALE |
| 14 | NAVDEEP SINGH | SPECIAL INVITEE | SOCIAL WORKER/ NGO WORKER | MALE |
| 15 | NEKDEEP KAUR | HEAD GIRL | HEAD GIRL | FEMALE |


