ANNEXURE – IX: MANDATORY PUBLIC DISCLOSURE CBSE SCHOOL WEBSITE
A. GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SATYA BHARTI ADARSH SENIOR SECONDARY SCHOOL, FATTUBHILA |
2 | Affiliation No. | 1670015 |
3 | SCHOOL CODE (IF APPLICABLE) | 20815 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE-FATTUBHILA, PO-BABOWAL, DISTRICT-AMRITSAR, PUNJAB-143119 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Ranjeeta Kaur, M.A B.Ed |
6 | SCHOOL EMAIL ID | satyabharti.fattubhila@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9910969260/ 8872712349 |
B. DOCUMENTATION AND INFORMATION
S.NO | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF AaNY | view |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | view |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | view |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | view |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | view |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | view |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION FOR SELF CERTIFICATION BY SCHOOL | view |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | view |
C.. RESULTS AND ACADEMICS
S.NO | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | No Fee School |
2 | ANNUAL ACADEMIC CALENDAR | view |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | view |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | view |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | As Mentioned below |
i) RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 148 | 137 | 92.6% | |
2 | 2022-2023 | 107 | 95 | 88.8% | |
3 | 2021-2022 | 159 | 159 | 100% | |
* The result above as declared by CBSE and does not include the compartment cases who cleared the exam later.
ii) RESULTS CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDNETS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-2024 | 107 | 94 | 88% | |
2 | 2022-2023 | 116 | 95 | 81.9% | |
3 | 2021-2022 | 71 | 71 | 100% | |
* The result above as declared by CBSE and does not include the compartment cases who cleared the exam later.
D. STAFF(TEACHING)
S.NO | INFORMATION | DETAIL |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | Teacher Details |
i) PGT | 10 | |
ii) TGT | 27 | |
iii) PRT | 07 | |
3 | TEACHERS SECTION RATIO | 1:37 |
4 | DETAILS OF SPECIAL EDUCATOR | NA |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 Wellness Counselor |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 38242 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 34 Rooms & 47 SQ MTR(Per lab) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs , 106 SQ MTR( Per Lab) |
4 | INTERNET FACILITY (Y / N) | Yes |
5 | NO OF GIRLS TOILETS | 5 |
6 | NO OF BOYS TOILETS | 5 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=eNCHFTZpwts |